Casual Haze Hoodie
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Chihuahua, Toy Poodle, Pomeranian, Papillon | 10 | 10 | Up to 16" |
Jack Russell, Yorkie | 12 | 12 | Up to 19" |
Pug, Shih Tzu, Boston Terrier, Westie | 16 | 16 | Up to 23" |
Beagle, French Bulldog | 20 | 20 | Up to 28" |
Border Collie, Vizsla | 24 | 24 | Up to 30" |
Cognito Reflective Jacket
Back Length
Measure from the base of the neck to the top of the tail.
Girth Length
Measure around the widest area of your dog's chest.
Dog Breed Examples | Size | Length" | Girth" |
---|---|---|---|
Pomeranian, Papillon | 12 | 12 | Up to 16" |
Yorkie, Maltese | 14 | 14 | Up to 19" |
Pug, Shih Tzu, Boston Terrier | 16 | 16 | Up to 21" |
Cavalier King Charles Spaniel, Jack Russell Terrier | 18 | 18 | Up to 22" |
Beagle, French Bull dog | 20 | 20 | Up to 24" |
Shiba Inu, Corgi | 22 | 22 | Up to 27" |
Border Collie, Vizsla | 24 | 24 | Up to 29" |
Samoyed, Standard Poodle, Golden Retriever | 26 | 26 | Up to 31" |
Rough Collie, Husky | 28 | 28 | Up to 33" |
German Shepherd, Akita, Doberman | 30 | 30 | Up to 35" |
Recommend for dogs with a more lean build. If your dog has a larger chest girth, consider going up one size.